This article is about Followers’ Copy Order Limit in LBank’s Copy trading module.
Trading Pairs | Copy Traders | |
Min. Copy Trade Quantity Per Order | Max. Copy Trade Quantity Per Order | |
BTCUSDT | 0.0001 BTC | 30.0 BTC |
ETHUSDT | 0.001 ETH | 500.0 ETH |
SOLUSDT | 1.0 SOL | 15000.0 SOL |
BCHUSDT | 0.001 BCH | 5000.0 BCH |
LTCUSDT | 0.001 LTC | 10000.0 LTC |
XRPUSDT | 0.1 XRP | 650000.0 XRP |
ETCUSDT | 0.01 ETC | 10000.0 ETC |
TRXUSDT | 1.0 TRX | 10000000.0 TRX |
MATICUSDT | 1.0 MATIC | 250000.0 MATIC |
DOGEUSDT | 1.0 DOGE | 3000000.0 DOGE |
APEUSDT | 1.0 APE | 50000.0 APE |
ADAUSDT | 1.0 ADA | 800000.0 ADA |
BNBUSDT | 0.01 BNB | 800.0 BNB |
GALAUSDT | 1.0 GALA | 10000000.0 GALA |
APTUSDT | 0.1 APT | 8000.0 APT |
MKRUSDT | 0.001 MKR | 10000.0 MKR |
AAVEUSDT | 0.1 AAVE | 1000000.0 AAVE |
OPUSDT | 0.1 OP | 5000000.0 OP |
NEARUSDT | 1.0 NEAR | 130000.0 NEAR |
ARBUSDT | 1.0 ARB | 1000000.0 ARB |
RNDRUSDT | 0.1 RNDR | 1000000.0 RNDR |
PEPEUSDT | 1.0 PEPE | 50000000000000.0 PEPE |
DYDXUSDT | 0.1 DYDX | 1000000.0 DYDX |
ORDIUSDT | 0.1 ORDI | 100000.0 ORDI |
CFXUSDT | 1.0 CFX | 300000.0 CFX |
LINKUSDT | 0.01 LINK | 2000000.0 LINK |
GASUSDT | 0.1 GAS | 100000.0 GAS |
TIAUSDT | 0.1 TIA | 23696.0 TIA |
ATOMUSDT | 0.01 ATOM | 20000.0 ATOM |
BLURUSDT | 1.0 BLUR | 10000000.0 BLUR |
RATSUSDT | 1.0 RATS | 7118178980.0 RATS |
SATSUSDT | 1.0 SATS | 85000000000.0 SATS |
BONKUSDT | 1.0 BONK | 11664528169.0 BONK |
MUBIUSDT | 0.01 MUBI | 535848.0 MUBI |
AUCTIONUSDT | 0.01 AUCTION | 4128.0 AUCTION |
ENSUSDT | 0.1 ENS | 1000000.0 ENS |
CHZUSDT | 1.0 CHZ | 6011060.0 CHZ |
XAIUSDT | 1.0 XAI | 88323.0 XAI |
BOMEUSDT | 1.0 BOME | 167672702.0 BOME |
GRTUSDT | 1.0 GRT | 4638864.0 GRT |
JTOUSDT | 0.1 JTO | 17361.0 JTO |
JUPUSDT | 1.0 JUP | 85106.0 JUP |
SLERFUSDT | 0.1 SLERF | 1428571.0 SLERF |
WIFUSDT | 0.01 WIF | 113224.0 WIF |
STRKUSDT | 0.1 STRK | 26315.0 STRK |
NFPUSDT | 1.0 NFP | 41666.0 NFP |
SAGAUSDT | 1.0 SAGA | 138888.0 SAGA |
WUSDT | 1.0 W | 771010.0 W |
PENDLEUSDT | 1.0 PENDLE | 1000000.0 PENDLE |
FTMUSDT | 1.0 FTM | 4000000.0 FTM |
KNCUSDT | 1.0 KNC | 5000000.0 KNC |
NOTUSDT | 1.0 NOT | 114181319.0 NOT |
ARKMUSDT | 1.0 ARKM | 5000000.0 ARKM |
API3USDT | 0.1 API3 | 60745.0 API3 |
BAKEUSDT | 1.0 BAKE | 3491620.0 BAKE |
HIGHUSDT | 0.1 HIGH | 1000000.0 HIGH |
ICPUSDT | 1.0 ICP | 120816.0 ICP |
HOOKUSDT | 0.1 HOOK | 1000000.0 HOOK |
IDUSDT | 1.0 ID | 10000000.0 ID |
INJUSDT | 0.1 INJ | 41701.0 INJ |
JASMYUSDT | 1.0 JASMY | 50000000.0 JASMY |
MAGICUSDT | 0.1 MAGIC | 1000000.0 MAGIC |
LUNAUSDT | 1.0 LUNA | 843170.0 LUNA |
PEOPLEUSDT | 1.0 PEOPLE | 100000000.0 PEOPLE |
UNIUSDT | 1.0 UNI | 10000000.0 UNI |
TONUSDT | 0.1 TON | 364963.0 TON |
LBank Community
Telegram TwitterFacebookMediumLinkedIn
Click here to download for iOS or Android
If you have problems, please contact LBank official email: service@lbank.info, and we will provide sincere, friendly and immediate service. We also welcome you to join LBank official English community to discuss the latest issue (Telegram): https://t.me/LBank_en.
Risk Warning:
Comments
0 comments
Article is closed for comments.