以下是LBank模塊支持交易員帶單的交易對及數量限制:
交易對 | 交易員最大槓桿 | 最小下單量 | 帶單額度上限(USDT) |
BTCUSDT | 100 | 0.0001 BTC | 100,000 |
ETHUSDT | 100 | 0.001 ETH | 50,000 |
SOLUSDT | 25 | 1.0 SOL | 50,000 |
BCHUSDT | 25 | 0.001 BCH | 40,000 |
LTCUSDT | 25 | 0.001 LTC | 80,000 |
XRPUSDT | 50 | 0.1 XRP | 40,000 |
ETCUSDT | 25 | 0.01 ETC | 40,000 |
TRXUSDT | 25 | 1.0 TRX | 40,000 |
MATICUSDT | 20 | 1.0 MATIC | 50,000 |
DOGEUSDT | 20 | 1.0 DOGE | 50,000 |
APEUSDT | 20 | 1.0 APE | 25,000 |
ADAUSDT | 20 | 1.0 ADA | 50,000 |
BNBUSDT | 20 | 0.01 BNB | 60,000 |
GALAUSDT | 20 | 1.0 GALA | 25,000 |
APTUSDT | 20 | 0.1 APT | 50,000 |
MKRUSDT | 20 | 0.001 MKR | 25,000 |
AAVEUSDT | 20 | 0.1 AAVE | 25,000 |
OPUSDT | 20 | 0.1 OP | 25,000 |
NEARUSDT | 20 | 1.0 NEAR | 50,000 |
ARBUSDT | 20 | 1.0 ARB | 25,000 |
RNDRUSDT | 10 | 0.1 RNDR | 50,000 |
PEPEUSDT | 10 | 1.0 PEPE | 50,000 |
DYDXUSDT | 25 | 0.1 DYDX | 20,000 |
ORDIUSDT | 35 | 0.1 ORDI | 15,000 |
CFXUSDT | 25 | 1.0 CFX | 20,000 |
LINKUSDT | 30 | 0.01 LINK | 50,000 |
GASUSDT | 10 | 0.1 GAS | 50,000 |
TIAUSDT | 25 | 0.1 TIA | 20,000 |
ATOMUSDT | 25 | 0.01 ATOM | 20,000 |
BLURUSDT | 10 | 1.0 BLUR | 50,000 |
RATSUSDT | 10 | 1.0 RATS | 15,000 |
SATSUSDT | 30 | 1.0 SATS | 15,000 |
BONKUSDT | 20 | 1.0 BONK | 15,000 |
MUBIUSDT | 20 | 0.01 MUBI | 15,000 |
AUCTIONUSDT | 20 | 0.01 AUCTION | 15,000 |
ENSUSDT | 30 | 0.1 ENS | 15,000 |
CHZUSDT | 50 | 1.0 CHZ | 20,000 |
XAIUSDT | 50 | 1.0 XAI | 15,000 |
BOMEUSDT | 30 | 1.0 BOME | 15,000 |
GRTUSDT | 20 | 1.0 GRT | 25,000 |
JTOUSDT | 20 | 0.1 JTO | 25,000 |
JUPUSDT | 30 | 1.0 JUP | 15,000 |
SLERFUSDT | 30 | 0.1 SLERF | 15,000 |
WIFUSDT | 30 | 0.01 WIF | 15,000 |
STRKUSDT | 25 | 0.1 STRK | 20,000 |
NFPUSDT | 25 | 1.0 NFP | 15,000 |
SAGAUSDT | 25 | 1.0 SAGA | 20,000 |
WUSDT | 25 | 1.0 W | 20,000 |
PENDLEUSDT | 10 | 1.0 PENDLE | 50,000 |
FTMUSDT | 25 | 1.0 FTM | 20,000 |
KNCUSDT | 15 | 1.0 KNC | 30,000 |
NOTUSDT | 25 | 1.0 NOT | 20,000 |
ARKMUSDT | 25 | 1.0 ARKM | 20,000 |
API3USDT | 15 | 0.1 API3 | 30,000 |
BAKEUSDT | 25 | 1.0 BAKE | 20,000 |
HIGHUSDT | 15 | 0.1 HIGH | 15,000 |
ICPUSDT | 25 | 1.0 ICP | 20,000 |
HOOKUSDT | 10 | 0.1 HOOK | 50,000 |
IDUSDT | 25 | 1.0 ID | 20,000 |
INJUSDT | 25 | 0.1 INJ | 20,000 |
JASMYUSDT | 15 | 1.0 JASMY | 30,000 |
MAGICUSDT | 10 | 0.1 MAGIC | 50,000 |
LUNAUSDT | 25 | 1.0 LUNA | 15,000 |
PEOPLEUSDT | 25 | 1.0 PEOPLE | 20,000 |
UNIUSDT | 25 | 1.0 UNI | 20,000 |
TONUSDT | 25 | 0.1 TON | 20,000 |
SHIBUSDT | 25 | 1.0 SHIB | 20,000 |
SUIUSDT | 25 | 0.1 SUI | 20,000 |
GRASSUSDT | 25 | 0.01 GRASS | 20,000 |
TURBOUSDT | 25 | 1.0 TURBO | 20,000 |
DOTUSDT | 25 | 0.1 DOT | 30,000 |
FILUSDT | 20 | 0.1 FIL | 37,500 |
DOGSUSDT | 25 | 0.1 DOGS | 20,000 |
SANDUSDT | 25 | 1.0 SAND | 20,000 |
THETAUSDT | 35 | 0.1 THETA | 15,000 |
AVAXUSDT | 35 | 1.0 AVAX | 20,000 |
MOODENGUSDT | 25 | 0.1 MOODENG | 20,000 |
RUNEUSDT | 25 | 1.0 RUNE | 20,000 |
TAOUSDT | 25 | 0.001 TAO | 20,000 |
1INCHUSDT | 25 | 1.0 1INCH | 30,000 |
MASKUSDT | 15 | 1.0 MASK | 30,000 |
HMSTRUSDT | 25 | 0.1 HMSTR | 20,000 |
SEIUSDT | 20 | 1.0 SEI | 25,000 |
IMXUSDT | 20 | 1.0 IMX | 25,000 |
GMTUSDT | 25 | 1.0 GMT | 20,000 |
AXSUSDT | 25 | 1.0 AXS | 40,000 |
FLOKIUSDT | 10 | 1.0 FLOKI | 50,000 |
BNXUSDT | 10 | 0.1 BNX | 50,000 |
MINAUSDT | 10 | 1.0 MINA | 50,000 |
LDOUSDT | 10 | 1.0 LDO | 50,000 |
MAVUSDT | 10 | 1.0 MAV | 50,000 |
ARUSDT | 15 | 0.1 AR | 30,000 |
MEWUSDT | 25 | 1.0 MEW | 20,000 |
ENAUSDT | 25 | 1.0 ENA | 20,000 |
GMXUSDT | 10 | 0.01 GMX | 50,000 |
MANAUSDT | 25 | 1.0 MANA | 20,000 |
NEOUSDT | 25 | 0.01 NEO | 20,000 |
SUSHIUSDT | 25 | 1.0 SUSHI | 20,000 |
VETUSDT | 25 | 1.0 VET | 20,000 |
EGLDUSDT | 25 | 0.1 EGLD | 20,000 |
LQTYUSDT | 25 | 3.4 LQTY | 20,000 |
COREUSDT | 25 | 4 CORE | 20,000 |
CELOUSDT | 25 | 5.3 CELO | 20,000 |
STORJUSDT | 25 | 9 STORJ | 20,000 |
INJUSDT | 35 | 0.2 INJ | 15,000 |
OMGUSDT | 10 | 9.6 OMG | 50,000 |
CKBUSDT | 35 | 325 CKB | 15,000 |
VETUSDT | 25 | 82 VET | 20,000 |
HBARUSDT | 25 | 50 HBAR | 20,000 |
POLUSDT | 35 | 7.8 POL | 15,000 |
XLMUSDT | 35 | 11 XLM | 15,000 |
SFPUSDT | 25 | 7 SFP | 20,000 |
IOTXUSDT | 25 | 92 IOTX | 20,000 |
COMPUSDT | 25 | 0.047 COMP | 20,000 |
C98USDT | 25 | 20 C98 | 20,000 |
- 本公告翻譯與英文原文不一致時,以英文版本為準。
LBank社區
若遇到任何問題,請通過官方郵箱 service@lbank.com 聯繫我們,我們承諾提供優質、專業的客戶服務,確保及時解答您的疑問。
免責聲明:數字資產價格具有高市場風險和價格波動性。您的投資價值可能會有所波動,甚至可能導致本金損失。您應自行承擔投資決策的全部責任,LBank不對任何可能產生的損失負責。您應只投資熟悉的產品並了解相關風險。您應詳細考慮自身的投資經驗、財務狀況、投資目標和風險承受能力,並在進行任何投資前諮詢獨立財務顧問。過去的表現並不能作為其未來表現的可靠指標。LBank平台上的內容不包含建議或推薦,此信息不應解釋為財務建議。
LBank保留隨時全權酌情因任何理由修改、變更或取消此公告的權利,無需事先通知。
評論
0 條評論
文章評論已關閉。